![]() |
1981 - 91 Chevrolet - GMC Truck |
|||||
![]() |
||||||
![]() |
||||||
![]() ![]() ![]() ![]() ![]() |
||||||
| 1981 - 1991 Chevrolet / GMC C / K Series R / V Series Pickup / Suburban / Blazer / Jimmy |
||||||
| Online Catalog | ||||
| Rev. (0305) | ||||
| Picture | Part # | Application / Description | Ship By | Price |
| Chrome Front Bumpers | ||||
| 4145-000-813 | 1981-82 without pad holes | FedEx | $ 119.95 ea | |
| 4145-000-814 | 1981-82 with pad holes | FedEx | $ 119.95 ea | |
| 4145-000-833 | 1983-91 without pad holes | FedEx | $ 119.95 ea | |
| 4145-000-834 | 1983-91 with pad holes | FedEx | $ 119.95 ea | |
| Front Bumper Mounting Bolt Sets - set of the stainless carriage bolts, washers, and nuts to mount the front bumper to the frame brackets. | ||||
| 4144-001-73S | 1981-91 (24 pieces) | FedEx | $ 12.50 kit | |
| Front Bumper Impact Strips | ||||
| 4145-004-81L / R | 1981-91 LH / RH (except 1989-91 Blazer / Jimmy / Suburban) (new GM) | FedEx | $ 29.95 ea | |
| 4175-004-89L / R | 1989-91 Blazer / Jimmy / Suburban, LH / RH (new GM) | FedEx | $ 49.95 ea | |
| Front Bumper Brackets | ||||
| 4145-005-81S | 1981-91 (set of 4 pieces) | FedEx | $ 49.95 set | |
| Chrome Front Bumper Guards | ||||
| 4145-015-81L / R | 1981-91 LH / RH | FedEx | $ 54.95 ea | |
| Front Bumper Guard Cushions | ||||
| 4144-016-77 | 1981-91 LH = RH | FedEx | $ 19.95 ea | |
| Front Bumper to Grille Filler Panel | ||||
| 4145-020-81 | 1981-82 | FedEx | $ 29.95 ea | |
| 4145-020-83 | 1983-88 | FedEx | $ 24.95 ea | |
| 4145-020-89 | 1989-91 | FedEx | $ 29.95 ea | |
| Front Air Deflector | ||||
| 4145-035-811 | 1981-91 (without tow hooks) (2WD) | FedEx | $ 24.95 ea | |
| 4145-035-812 | 1981-86 (without tow hooks) (4WD) | FedEx | $ 29.95 ea | |
| 4145-035-87 | 1987-91 (with tow hooks) (4WD) (new GM) | FedEx | $ 49.95 ea | |
| Grilles | ||||
| 4145-050-811 | 1981-82 Chevrolet (argent) (without "Bow-Tie") | FedEx | $ 59.95 ea | |
| 4145-050-812 | 1981-82 Chevrolet (chrome) (without "Bow-Tie") | FedEx | $ 89.95 ea | |
| 4145-050-831 | 1983-84 Chevrolet with single headlamps (without "Bow-Tie") | FedEx | $ 54.95 ea | |
| 4145-050-832 | 1983-84 Chevrolet with quad headlamps (without "Bow-Tie") | FedEx | $ 54.95 ea | |
| 4945-050-831 | 1983-84 GMC with single headlamps (without logo) | FedEx | $ 99.95 ea | |
| 4945-050-832 | 1983-84 GMC with quad headlamps (without logo) | FedEx | $ 99.95 ea | |
| 4145-050-851 | 1985-88 Chevrolet with single headlamps | FedEx | $ 39.95 ea | |
| 4145-050-852 | 1985-88 Chevrolet with quad headlamps | FedEx | $ 39.95 ea | |
| 4945-050-85 | 1983-84 GMC with quad headlamps (with "GMC" logo) (new GM) | FedEx | $ 169.95 ea | |
| 4145-050-891 | 1989-91 Chevrolet with single headlamps (argent) | FedEx | $ 79.95 ea | |
| 4145-050-893 | 1989-91 Chevrolet with quad headlamps (chrome / silver) | FedEx | $ 99.95 ea | |
| 4945-050-891 | 1989-91 GMC with single headlamps (new GM) | FedEx | $ 194.95 ea | |
| 4945-050-892 | 1989-91 GMC with quad headlamps (new GM) | FedEx | $ 249.95 ea | |
| Custom Polished Billet Grille Inserts | ||||
| 4145-050-813C | 1981-88 (no cutting required) | FedEx | $ 189.95 ea | |
| 4145-050-814C | 1981-88 Phantom (no cutting required) | FedEx | $ 349.95 set | |
| 4145-050-894C | 1989-91 Chevrolet (cutting required) | FedEx | $ 189.95 ea | |
| 4945-050-893C | 1989-91 GMC (cutting required) | FedEx | $ 189.95 ea | |
| Grille Moldings | ||||
| 4145-055-811 | 1981-82 Upper Grille Molding | FedEx | $ 19.95 ea | |
| 4145-055-812 | 1981-82 Lower Grille Molding | FedEx | $ 19.95 ea | |
| 4145-055-81L / R | 1981-82 Side Grille Molding, LH / RH | FedEx | $ 19.95 ea | |
| 4145-055-831 | 1983-88 Upper Grille Molding | FedEx | $ 9.95 ea | |
| 4145-055-832 | 1983-88 Lower Grille Molding | FedEx | $ 9.95 ea | |
| 4145-055-83L / R | 1983-88 Side Grille Molding, LH / RH | FedEx | $ 19.95 ea | |
| 4145-055-851 | 1985-88 Chevrolet Vertical Upper Grille Molding | FedEx | $ 32.50 ea | |
| 4145-055-852 | 1985-88 Chevrolet Vertical Lower Grille Molding | FedEx | $ 32.50 ea | |
| 4145-055-853L / R | 1985-88 Chevrolet Center Grille Molding, LH / RH | FedEx | $ 39.95 ea | |
| Grille Emblems | ||||
| 4145-058-81 | 1981-82 Chevrolet "Bowtie" | FedEx | $ 34.95 ea | |
| 4145-058-831 | 1983-88 Chevrolet "Bowtie" (without quad headlamps grille) | FedEx | $ 34.95 ea | |
| 4145-058-85L / R | 1985-88 Chevrolet Emblem Spacers, LH / RH, (with quad headlamps grille) | FedEx | $ 7.50 ea | |
| 4945-058-831 | 1983-88 GMC "G" Emblem | FedEx | $ 9.95 ea | |
| 4945-058-832 | 1983-88 GMC "M" Emblem | FedEx | $ 9.95 ea | |
| 4945-058-833 | 1983-88 GMC "C" Emblem | FedEx | $ 9.95 ea | |
| 4145-058-89 | 1989-91 Chevrolet "Bowtie" | FedEx | $ 34.95 ea | |
| 4945-058-891 | 1989-91 GMC "G" Emblem | FedEx | $ 12.50 ea | |
| 4945-058-892 | 1989-91 GMC "M" Emblem | FedEx | $ 12.50 ea | |
| 4945-058-893 | 1989-91 GMC "C" Emblem | FedEx | $ 12.50 ea | |
| Headlamp Doors | ||||
| 4145-060-811L / R | 1981-82 Chevrolet with single headlamps, LH / RH | FedEx | $ 14.95 ea | |
| 4945-060-81L / R | 1981-82 GMC with single headlamps, LH / RH | FedEx | $ 14.95 ea | |
| 4145-060-812L / R | 1981-82 with quad headlamps, LH / RH (without Sport Appearance) | FedEx | $ 14.95 ea | |
| 4145-060-831L / R | 1983-84 with single headlamps, LH / RH | FedEx | $ 14.95 ea | |
| 4145-060-832L / R | 1983-84 Chevrolet with quad headlamps, LH / RH | FedEx | $ 14.95 ea | |
| 4145-060-833 | 1983-84 Chevrolet with quad headlamps Center Molding, LH = RH (new GM) | FedEx | $ 59.95 ea | |
| 4945-060-83L / R | 1983-84 GMC with quad headlamps, LH / RH | FedEx | $ 14.95 ea | |
| 4145-060-851L / R | 1985-88 with single headlamps, Silver, LH / RH | FedEx | $ 14.95 ea | |
| 4145-060-852L / R | 1985-88 with single headlamps, Black, LH / RH | FedEx | $ 14.95 ea | |
| 4145-060-853L / R | 1985-88 with quad headlamps, LH / RH | FedEx | $ 14.95 ea | |
| 4145-060-891L / R | 1989-91 with single headlamps, LH / RH | FedEx | $ 14.95 ea | |
| 4145-060-892L / R | 1989-91 Chevrolet with quad headlamps, LH / RH | FedEx | $ 30.95 ea | |
| 4945-060-89L / R | 1989-91 GMC with quad headlamps, LH / RH (new GM) | FedEx | $ 59.95 ea | |
| Headlamp Adjusting Parts - screws, nuts, and springs | ||||
| HWB2108 | 1981-88 (with single headlamps) Screw and Nut Assembly, box of 25 | FedEx | $ 12.50 box | |
| HWB2112 | 1981-88 (with quad headlamps) Screw and Nut Assembly, box of 25 | FedEx | $ 12.50 box | |
| HW2175 | 1981-88 Spring (use 2 or 4 per truck) | FedEx | $ 3.50 ea | |
| HWB2173 | 1989-91 Screw and Nut Assembly, box of 10 | FedEx | $ 59.95 box | |
| HWB2142 | 1989-91 Spring, box of 25 | FedEx | $ 27.50 box | |
| Park Lamp Assemblies | ||||
| 4145-071-81L / R | 1981-82, LH / RH (new GM) | FedEx | $ 49.95 ea | |
| 4145-071-831 | 1983-88 with single headlamps, LH = RH (new GM) | FedEx | $ 49.95 ea | |
| 4145-071-832L / R | 1983-88 with quad headlamps, LH / RH | FedEx | $ 14.95 ea | |
| 4145-071-891L / R | 1989-91 with single headlamps, LH / RH | FedEx | $ 19.95 ea | |
| 4145-071-892L / R | 1989-91 with quad headlamps, LH / RH | FedEx | $ 19.95 ea | |
| Front Fenders | ||||
| 4145-100-81L / R | 1981-91 LH / RH | Truck | $ 83.95 ea | |
| Front Fender Emblems | ||||
| 4145-130-841 | 1981-88 Chevrolet "Custom Deluxe 10" (use 2 per truck) | FedEx | $ 34.95 ea | |
| 4145-130-842 | 1981-88 Chevrolet "Custom Deluxe 20" (use 2 per truck) | FedEx | $ 34.95 ea | |
| 4145-130-843 | 1981-88 Chevrolet "Custom Deluxe 30" (use 2 per truck) | FedEx | $ 34.95 ea | |
| 4145-130-844 | 1981-88 Chevrolet "Scottsdale 10" (use 2 per truck) | FedEx | $ 34.95 ea | |
| 4145-130-845 | 1981-88 Chevrolet "Scottsdale 20" (use 2 per truck) | FedEx | $ 34.95 ea | |
| 4145-130-846 | 1981-88 Chevrolet "Scottsdale 30" (use 2 per truck) | FedEx | $ 34.95 ea | |
| 4145-130-847 | 1981-88 Chevrolet "Silverado 10" (use 2 per truck) | FedEx | $ 34.95 ea | |
| 4145-130-848 | 1981-88 Chevrolet "Silverado 20" (use 2 per truck) | FedEx | $ 34.95 ea | |
| 4145-130-849 | 1981-88 Chevrolet "Silverado 30" (use 2 per truck) | FedEx | $ 34.95 ea | |
| 4175-130-841 | 1981-88 Chevrolet "Blazer" (use 2 per truck) | FedEx | $ 34.95 ea | |
| Front Side Marker Assemblies | ||||
| 4145-140-811L / R | 1981-91 without chrome trim, LH / RH | FedEx | $ 9.95 ea | |
| 4145-140-812L / R | 1981-91 with chrome trim, LH / RH | FedEx | $ 19.95 ea | |
| Lower Rear Fender Patch Panels | ||||
| 4144-190-73L / R | 1981-91 LH / RH, 12" high x 12" wide | FedEx | $ 12.95 ea | |
| Hoods | ||||
| 4145-200-811 | 1981-91 Steel 2" Cowl Induction Hood. | Truck | $ 499.95 ea | |
| Hood Insulation Pad | ||||
| 4144-202-73 | 1981-91 Hood Insulation Pad (trim to fit) (57 x 70 x 1/2) | Truck | $ 99.95 ea | |
| HWB2401 | 1981-91 Hood Insulation Pad Clips, Box of 25 | FedEx | $ 5.95 box | |
| Hood Adjustment Bumpers | ||||
| 4145-205-82 | 1982-84 Hood Adjustment Bumper and Stud (use 2 per truck) (can use for 1981) | FedEx | $ 4.95 ea | |
| 4145-205-85 | 1985-91 Hood Adjustment Bumper and Stud (use 2 per truck) | FedEx | $ 4.95 ea | |
| 4144-205-732 | 1981-91 Hood Adjustment Bumper Special Nut (use 2 per truck) | FedEx | $ 4.95 ea | |
| 4144-205-77 | 1981-82 Hood Panel Special Nut | FedEx | $ 4.95 ea | |
| 4145-206-85 | 1985-91 Hood to Fender Bumper (use 6 on 1985-86 models, and 4 on 1987-91 models) | FedEx | $ 4.95 ea | |
| Hood Hinges | ||||
| 4145-210-81L / R | 1981-91 LH / RH | FedEx | $ 39.95 ea | |
| Hood Hinge Springs | ||||
| 4145-211-81L / R | 1981-91 LH / RH | FedEx | $ 29.95 ea | |
| Hood Ornaments | ||||
| 4145-215-811 | 1981-88 Chevrolet (bowtie) (except 1981 Chevy Sport Package or Diesel) | FedEx | $ 84.95 ea | |
| 4945-215-81 | 1981-88 GMC ("GMC") (except 1981 Street Coupe Package or Diesel) | FedEx | $ 84.95 ea | |
| 4145-215-85 | 1981-88 Hood Ornament Gasket | FedEx | $ 1.95 ea | |
| Windshield Wiper / Washer Parts | ||||
| 4012-242-711 | 1981-91 Washer Jar | FedEx | $ 24.95 ea | |
| 4010-242-623 | 1981-83 Washer Jar Cap | FedEx | $ 3.50 ea | |
| Battery Trays and Hardware | ||||
| 4145-300-81 | 1981-91 RH only (with support brace) (standard) | FedEx | $ 39.95 ea | |
| 4145-300-81L | 1981-91 LH only (with support brace) (auxiliary or Diesel) (new GM) | FedEx | $ 69.95 ea | |
| 4145-301-81 | 1981-91 Battery Tray Hold-Down Bracket | FedEx | $ 4.95 ea | |
| Radiator Supports | ||||
| 4145-320-811 | 1981-88 with single headlamps | Truck | $ 159.95 ea | |
| 4145-320-812 | 1981-88 with quad headlamps | Truck | $ 159.95 ea | |
| 4145-320-891 | 1989-91 with single headlamps | Truck | $ 159.95 ea | |
| 4145-320-892 | 1989-91 with quad headlamps | Truck | $ 159.95 ea | |
| Inner Fenders | ||||
| 4145-350-81L / R | 1981-91 LH / RH | Truck | $ 49.95 ea | |
| 4145-350-811CL / CR | 1981-91 LH / RH (aftermarket high quality chrome finish) | Truck | $ 159.95 ea | |
| Cowl Panel | ||||
| 4145-386-85 | 1981-91 (new GM) | FedEx | $ 99.95 ea | |
| Door Shells | ||||
| 4144-400-77L / R | 1981-91 Front Door Shell LH / RH | Truck | $ 149.95 ea | |
| 4144-400-771L / R | 1981-91 Rear Side Door Shell LH / RH | Truck | $ 274.95 ea | |
| Front Door Hinges | ||||
| 4144-401-771L / R | 1981-91 Upper LH / RH | FedEx | $ 59.95 ea | |
| 4144-401-772L / R | 1981-91 Lower LH / RH | FedEx | $ 59.95 ea | |
| Door Hinge Repair Kits - all the bushings and pins needed to repair the front door hinges. | ||||
| 4046-402-69S | 1981-91 (14 pieces) | FedEx | $ 14.95 kit | |
| Outside Rear View Mirrors | ||||
| 4144-410-731 | 1981-87 standard OSRV mirror (chrome small head), fits LH or RH (mounting kit not included) | FedEx | $ 99.95 ea | |
| 4145-410-81 | 1981-91 Low Mount OSRV mirror kit (LH = RH) (stainless steel) | FedEx | $ 29.95 ea | |
| Vent Window Handle Kits | ||||
| 4144-419-80L / R | 1981-91 LH / RH (with pushbuttons) | FedEx | $ 29.95 ea | |
| Door Window Regulators | ||||
| 4144-420-77L / R | 1981-91 Front Door LH / RH (manual windows) | FedEx | $ 29.95 ea | |
| 4144-420-773L / R | 1981 Front Door LH / RH (power windows) | FedEx | $ 59.95 ea | |
| 4145-420-82L / R | 1982-91 Front Door LH / RH (power windows) | FedEx | $ 42.50 ea | |
| Window Crank Handles | ||||
| 4145-421-81 | 1982-91 (use as required) (can use for 1981) | FedEx | $ 12.95 ea | |
| Door Windowfelts | ||||
| 4145-423-811S | 1981-91 Front Door (set of 4 inner and outer felts) | FedEx | $ 59.95 set | |
| 4144-424-772L / R | 1981-91 Rear Door Outer Felts, LH / RH | FedEx | $ 14.95 ea | |
| Door Weatherstrips | ||||
| 4144-425-731 | 1981-91 Front Door (use 2) | FedEx | $ 26.95 ea | |
| 4144-425-732 | 1981-91 Rear Door (use 2) | FedEx | $ 26.95 ea | |
| 4144-425-78L / R | 1981-82 Front Door (on door top), LH / RH | FedEx | $ 14.95 ea | |
| Inner Kick / Foot Well Patch Panels | ||||
| 4144-429-73L / R | 1981-91 LH / RH, 20" long x 17" high | FedEx | $ 19.95 ea | |
| Door Window Sash Channel | ||||
| 4144-431-731 | 1981-91 Front Door Sash Channel (use 2) | FedEx | $ 18.95 ea | |
| 4145-431-811L / R | 1981-91 Front Door Glass Run Channel, LH / RH | FedEx | $ 19.95 ea | |
| Inner Front Door Bottom Patch Panels | ||||
| 4144-434-73L / R | 1981-91 LH / RH, 41" long x 11" high | FedEx | $ 24.95 ea | |
| Outside Front Door Handles | ||||
| 4144-440-73L / R | 1981-91 LH / RH Front or Rear Side Door | FedEx | $ 29.95 ea | |
| Inside Front Door Handles | ||||
| 4145-441-81 | 1981 LH = RH Front Side Door (new GM) | FedEx | $ 19.95 ea | |
| 4145-441-82L / R | 1982-91 LH / RH Front Side Door | FedEx | $ 19.95 ea | |
| Front Door Skins | ||||
| 4144-450-73L / R | 1981-91 LH / RH Front Side Door | FedEx | $ 69.95 ea | |
| Inside Panel Trim and Hardware | ||||
| 4021-453-701S | 1981-91 Plastic Panel Trim Fasteners, Box of 50 | FedEx | $ 11.95 box | |
| Lower Outer Door Skin Patches | ||||
| 4144-455-73L / R | 1981-91 LH / RH Front Side Door, measures 42" wide x 7-1/2" high | FedEx | $ 15.50 ea | |
| 4144-455-731 | 1981-91 LH = RH Rear Side Door, measures 33-1/2" wide x 7-1/2" high | FedEx | $ 17.95 ea | |
| Inner Rocker Backing Plates | ||||
| 4144-460-731L / R | 1981-91 LH = RH (measures 6" high x 33" long) | FedEx | $ 10.95 ea | |
| Outer Rocker Panels | ||||
| 4144-470-73L / R | 1981-91 Front O.E. Style, LH / RH | FedEx | $ 21.50 ea | |
| 4144-465-734 | 1981-91 Rear Slip-Over Style, LH = RH | FedEx | $ 16.95 ea | |
| Cab Corners | ||||
| 4144-485-732L / R | 1981-91 Pickup, LH / RH Outer (Extended) (measures 16.5" high x 11.5" wide) | FedEx | $ 19.95 ea | |
| 4144-486-73L / R | 1981-91 Pickup, LH / RH Inner (measures 16" high x 7" wide) | FedEx | $ 21.50 ea | |
| Door Lock Knobs | ||||
| 4043-491-611 | 1981-91 (use as required) (black) | FedEx | $ 2.95 ea | |
| Door Lock Knob Ferrules | ||||
| 4013-492-77 | 1981-91 (use as required) | FedEx | $ 2.95 ea | |
| Cab Floor Pan Patches | ||||
| 4144-505-73L / R | 1981-91 front, LH / RH (measures 16" long x 22" wide x 12" high) | FedEx | $ 32.95 ea | |
| 4144-510-73L / R | 1981-91 rear outer, LH / RH (measures 43" long x 7" wide) | FedEx | $ 25.95 ea | |
| 4174-510-731L / R | 1981-91 Blazer / Jimmy rear outer, LH / RH, measures 29-1/2" long x 37-3/4" wide | FedEx | $ 109.95 ea | |
| Dash Trim | ||||
| 4010-523-623 | 1981-91 Lighter Retainer (Rochester Type) | Fed Ex | $ 9.95 ea | |
| Windshield Reveal Molding | ||||
| 4145-525-812 | 1981-91 Chrome Molding | FedEx | $ 19.95 ea | |
| Turn Signal / Tilt Wheel Levers | ||||
| 4012-543-713 | 1981-91 Column Shift Knob (Black) (paint to match other interior colors) | FedEx | $ 2.95 ea | |
| Cab Floor Supports | ||||
| 4144-566-73 | 1981-91 Pickup, OE-style LH = RH | FedEx | $ 16.95 ea | |
| 4174-566-731L / R | 1981-91 Blazer / Jimmy, Slip-on-style LH / RH | FedEx | $ 16.95 ea | |
| Rear Cab Mounts | ||||
| 4174-571-731L / R | 1981-91 Blazer / Jimmy, Slip-on-style LH = RH | FedEx | $ 26.50 ea | |
| Lug Nuts | ||||
| 4000-586-1S | 1981-91 1/2-ton, Box of 50, 7/16-20 (standard lug nuts) | Fed Ex | $ 14.95 box | |
| 4000-586-2S | 1981-91 3/4 or 1-ton, Box of 50, 1/2-20 (standard lug nuts) | Fed Ex | $ 14.95 box | |
| Rear Fenders | ||||
| 4145-608-811R | 1981-87 RH only, without gas filler hole Stepside / Fenderside Pickup | Truck | $ 229.95 ea | |
| 4144-608-791R | 1981-87 RH only, with square gas filler hole Stepside / Fenderside Pickup | Truck | $ 229.95 ea | |
| Front Lower Bedside Patches | ||||
| 4144-610-731L / R | 1981-87 Shortbed Fleetside / Wideside Pickup, LH / RH, measures 23" long x 12-1/2" high | FedEx | $ 29.95 ea | |
| 4174-610-731L / R | 1981-91 Blazer / Jimmy, LH / RH, measures 14" long x 11" high | FedEx | $ 26.95 ea | |
| 4174-610-732L / R | 1981-91 Suburban, LH / RH, measures 7-3/4" long x 14-1/2" high | FedEx | $ 24.95 ea | |
| Front Bed Panels | ||||
| 4145-630-811 | 1981-87 Stepside / Fenderside Pickup (new GM) | Truck | $ 249.95 ea | |
| 4145-630-812 | 1981-91 Fleetside / Wideside Pickup | Truck | $ 59.95 ea | |
| Fuel Filler Door | ||||
| 4144-640-79 | 1981-91 Fleetside / Wideside Pickup, Blazer / Jimmy | FedEx | $ 16.95 ea | |
| Wheel Arch Patch Panels | ||||
| 4144-655-73L / R | 1981-91 Fleetside / Wideside Pickup, LH / RH, measures 60" wide x 28" high | FedEx | $ 47.50 ea | |
| 4144-650-73L / R | 1981-91 Fleetside / Wideside Pickup, Blazer / Jimmy, Suburban, LH / RH, measures 41-1/2 " wide x 12" high | FedEx | $ 14.95 ea | |
| Running Boards, Hangers, and Braces | ||||
| 4144-660-731L / R | 1981-87 Stepside / Fenderside Pickup Running Board (shortbed), LH / RH | FedEx | $ 59.95 ea | |
| 4144-661-73L / R | 1981-87 Stepside / Fenderside Pickup Running Board Hanger, LH / RH | FedEx | $ 29.95 ea | |
| 4144-662-76L / R | 1981-87 Stepside / Fenderside Pickup Front Brace, LH / RH | FedEx | $ 12.95 ea | |
| 4144-662-731 | 1981-87 Stepside / Fenderside Pickup Center Brace (use 4 per truck) | FedEx | $ 9.95 ea | |
| 4144-662-733 | 1981-87 Stepside / Fenderside Pickup Rear Brace (use 2 per truck) | FedEx | $ 17.50 ea |
|
| Inner Wheelhouses | ||||
| 4144-670-73L / R | 1981-91 Fleetside / Wideside Pickup / Blazer / Jimmy, LH / RH | FedEx | $ 22.95 ea | |
| Wheelhouses | ||||
| 4144-680-73 | 1981-91 Fleetside / Wideside Pickup / Blazer / Jimmy, LH = RH (except 1976-91 Blazer / Jimmy RH) | FedEx | $ 79.95 ea | |
| Lower Rear Bedside Patches | ||||
| 4144-690-731L / R | 1981-87 Shortbed Fleetside / Wideside Pickup, Blazer / Jimmy, LH / RH, measures 25" wide x 12" high | FedEx | $ 37.50 ea | |
| 4144-690-732L / R | 1981-91 Longbed Fleetside / Wideside Pickup, LH / RH, measures 31" wide x 12-3/4" high | FedEx | $ 34.50 ea | |
| 4174-690-73L / R | 1981-91 Suburban, LH / RH, measures 37" wide x 13" high | FedEx | $ 49.95 ea | |
| Rear Corner Bedside Patches | ||||
| 4144-695-73L / R | 1981-91 Fleetside / Wideside Pickup, Blazer / Jimmy, LH / RH, measures 22" wide x 25" high | FedEx | $ 26.50 ea | |
| Bed Floor Patch Panels | ||||
| 4144-731-73L / R | 1981-91 Fleetside / Wideside Longbed Pickup Rear Bed Floor Patch, measures 25" wide x 35" long, LH / RH | FedEx | $ 19.95 ea | |
| 4174-731-731L / R | 1981-91 Fleetside / Wideside Shortbed Pickup, Blazer / Jimmy Rear Bed Floor Patch, measures 38" wide x 36" long, LH / RH | FedEx | $ 59.95 ea | |
| 4144-731-731 | 1981-91 Fleetside / Wideside Pickup Universal Bed Floor Patch, measures 16" wide x 49" long | FedEx | $ 99.95 ea | |
| 4174-731-73 | 1981-91 Blazer / Jimmy Front Bed Floor Patch, measures 49" wide x 25" long | FedEx | $ 59.95 ea | |
| Gas Tank Mounting Straps | ||||
| 4144-749-73P | 1981-91 Pickup | FedEx | $ 29.95 pr | |
| 4174-749-731P | 1981-91 Blazer / Jimmy (25 Gallon Tank) | FedEx | $ 39.95 pr | |
| 4174-749-732P | 1981-91 Blazer / Jimmy / Suburban (31 Gallon Tank) | FedEx | $ 39.95 pr | |
| 4174-749-74P | 1981-91 Suburban (40 Gallon Tank) | FedEx | $ 39.95 pr | |
| Gas Tanks | ||||
| 4144-750-731 | 1981 Shortbed Pickup (16 Gallon) | FedEx | $ 139.95 ea | |
| 4144-750-732 | 1981 Longbed Pickup (20 Gallon) | FedEx | $ 139.95 ea | |
| 4145-750-821 | 1982-87 Shortbed Pickup (16 Gallon) (without EFI) | FedEx | $ 139.95 ea | |
| 4145-750-822 | 1982-91 Longbed Pickup (20 Gallon) (without EFI) | FedEx | $ 139.95 ea | |
| 4145-750-871 | 1987 Shortbed Pickup (16 Gallon) (with EFI) | FedEx | $ 159.95 ea | |
| 4145-750-872 | 1987-91 Longbed Pickup (20 Gallon) (with EFI) | FedEx | $ 159.95 ea | |
| 4174-750-731 | 1981 Blazer / Jimmy (25 Gallon) | FedEx | $ 149.95 ea | |
| 4174-750-732 | 1981 Blazer / Jimmy / Suburban (31 Gallon) | FedEx | $ 149.95 ea | |
| 4174-750-74 | 1981 Suburban (40 Gallon) | FedEx | $ 209.95 ea | |
| 4175-750-821 | 1982-91 Blazer / Jimmy (25 Gallon) (without EFI) | FedEx | $ 149.95 ea | |
| 4175-750-822 | 1982-91 Blazer / Jimmy / Suburban (31 Gallon) (without EFI) | FedEx | $ 149.95 ea | |
| 4175-750-823 | 1982-91 Suburban (40 Gallon) (without EFI) | FedEx | $ 209.95 ea | |
| 4175-750-871 | 1987-91 Blazer / Jimmy (25 Gallon) (with EFI) | FedEx | $ 159.95 ea | |
| 4175-750-872 | 1987-91 Blazer / Jimmy / Suburban (31 Gallon) (with EFI) | FedEx | $ 159.95 ea | |
| 4175-750-873 | 1987-91 Suburban (40 Gallon) (with EFI) | FedEx | $ 239.95 ea | |
| Gas Tank Caps | ||||
| 4013-757-75 | 1981-91 | FedEx | $ 9.95 ea | |
| Tail Panels / Rear Crossmembers | ||||
| 4144-790-732 | 1981-91 Fleetside / Wideside Pickup (complete assembly) | FedEx | $ 149.95 ea | |
| 4174-790-731 | 1981-91 Blazer / Jimmy (complete assembly) | FedEx | $ 174.95 ea | |
| 4174-790-734 | 1981-91 Suburban (with Cargo Doors) (complete assembly) (new GM) | FedEx | $ 299.95 ea | |
| 4174-790-735 | 1981-91 Suburban (with Tailgate) (complete assembly) | FedEx | $ 179.95 ea | |
| Rear Bumpers | ||||
| 4143-800-672 | 1981-87 Stepside / Fenderside Pickup (chrome without impact strip) | FedEx | $ 149.95 ea | |
| 4145-800-813 | 1981-91 Fleetside / Wideside Pickup, Blazer / Jimmy, and Suburban (chrome without impact strip) | FedEx | $ 126.95 ea | |
| 4145-800-814 | 1981-91 Fleetside / Wideside Pickup, Blazer / Jimmy, and Suburban (chrome with impact strip) | FedEx | $ 126.95 ea | |
| Rear Bumper Mounting Bolt Sets - set of the stainless carriage bolts, washers, and nuts to mount the rear bumper to the frame brackets. | ||||
| 4145-801-811S | 1981-87 Stepside / Fenderside Pickup (24 pieces) | FedEx | $ 9.95 kit | |
| 4145-801-812S | 1981-91 Fleetside / Wideside Pickup, Blazer / Jimmy, Suburban (40 pieces) | FedEx | $ 19.95 kit | |
| Rear Bumper Impact Strips | ||||
| 4145-804-81L / R | 1981-91 Fleetside / Wideside Pickup, Blazer / Jimmy, Suburban, LH / RH (new GM) | FedEx | $ 27.50 ea | |
| Rear Bumper Mounting Brackets | ||||
| 4144-807-731S | 1981-87 Stepside / Fenderside Pickup (4 piece set) | FedEx | $ 169.95 set | |
| 4145-807-812S | 1981-91 Fleetside / Wideside Pickup (4-piece set) | FedEx | $ 169.95 set | |
| 4175-807-811S | 1981-91 Blazer / Jimmy (4-piece set) | FedEx | $ 129.95 set | |
| 4175-807-812S | 1981-91 Suburban (4-piece set) | FedEx | $ 149.95 set | |
| Tailgate Hinge | ||||
| 4140-823-541 | 1981-87 Stepside / Fenderside Pickup (use 2 per truck) | FedEx | $ 8.50 ea | |
| 4145-823-81L / R | 1981-91 Fleetside / Wideside Pickup, Blazer / Jimmy (without removable hardtop), LH / RH | FedEx | $ 19.95 ea | |
| Tailgate Chains and Covers / Links and Strikers | ||||
| 4140-824-541L / R | 1981-87 Stepside / Fenderside Pickup LH / RH Chain | FedEx | $ 39.95 ea | |
| 4140-824-542 | 1981-87 Stepside / Fenderside Pickup Chain Cover (use 2 per truck) | FedEx | $ 7.50 ea | |
| 4144-824-76L / R | 1981-91 Fleetside / Wideside Pickup, Blazer / Jimmy (without removable hardtop) Tailgate Link / Striker Assembly, LH / RH (bolts to bedside and supports tailgate when lowered) | FedEx | $ 44.95 ea | |
| Tailgates | ||||
| 4140-825-54 | 1981-87 Chevrolet Stepside Pickup (with "CHEVROLET" lettering) | Truck | $ 249.95 ea | |
| 4942-825-63 | 1981-87 GMC Fenderside Pickup (with "GMC" lettering) | Truck | $ 269.95 ea | |
